Organizational Chart
Klamath and Lake
Community Corrections
| Board of County Commissioners | ||||
| | | ||||
| Director | ||||
| | | ||||
| Field Supervisor | Management Assistant | Programs Supervisor | ||
| | | | | | | ||
|
6 PO III Geographic/General Supervision |
Sr. Corrections Assistant |
PO III-PSI & Hearings Officer |
||
| | | | | | | ||
| PO III - DHS/Child Welfare | 2 Corrections Assistants | 2 PO II - Limited Supervision Team | ||
| | | | | |||
| PO III - Bi-lingual | Program Specialist | |||
| | | | | |||
| PO III - Mental Health | PO II-1145 Programs/EHD | |||
| | | | | |||
| 2 PO III - Sex Offender | 3 Work Crew Supervisors | |||
| | | | | |||
| 2 PO III - Domestic Violence | Behavioral Health Specialist | |||
| | | ||||
| Lake County Field Office | ||||
| | | ||||
| 2 PO II | ||||
Copyright 2002 Klamath County. All rights reserved.
Please send comments to:
webmaster@co.klamath.or.us
Last updated:
10/04/05.